<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start a Business Building Websites &#187; Audience</title>
	<atom:link href="http://build-websites-for-business.com/tag/audience/feed" rel="self" type="application/rss+xml" />
	<link>http://build-websites-for-business.com</link>
	<description>Work for no one else but yourself</description>
	<lastBuildDate>Tue, 28 Jun 2011 17:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bring Attention to Your Blog and Make the Most of It</title>
		<link>http://build-websites-for-business.com/bring-attention-to-your-blog-and-make-the-most-of-it</link>
		<comments>http://build-websites-for-business.com/bring-attention-to-your-blog-and-make-the-most-of-it#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Build Traffic]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Blog Title]]></category>
		<category><![CDATA[Capitalization]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Hash]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Sharing Tools]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Third Person]]></category>
		<category><![CDATA[Url]]></category>
		<category><![CDATA[Voice Messages]]></category>
		<category><![CDATA[Worldwide Direct]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=832</guid>
		<description><![CDATA[With the introduction of social sharing tools on Toolbox.com, you have the power to reach millions of individuals worldwide and direct them to your blog. Sounds great, right? The question is: How are you going to use this attention to grow your blog? Here are a few tips: Send consistent messaging about your blog entries [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of social sharing tools on Toolbox.com, you have the power to reach millions of individuals worldwide and direct them to your blog. Sounds great, right? The question is: How are you going to use this attention to grow your blog? Here are a few tips:</p>
<ul>
<li style="margin-left: 15px;"><strong>Send consistent messaging about your blog entries through social networks and sites</strong> (i.e. Facebook, Twitter, Digg, StumblUpon, etc). This includes the formatting of your messages (i.e. dashes, commas, capitalization, hash tags, etc.), the voice of your messages (first, second, or third-person), and the style of your messages (humorous, serious, political, etc.).</li>
<li style="margin-left: 15px;"><strong>Use key terms. </strong>Include words like “Finance, HR, or IT” when sharing your blog entries with others. This will increase the SEO value of your blog. The stronger your SEO, the larger your blog audience will become.</li>
<li style="margin-left: 15px;"><strong>Include the link to your blog. </strong>As simple as it may seem, sometimes people forget or delete the link to their blog, only including the blog title. Make sure to include your blog’s link so that users can go directly to your blog!</li>
<li style="margin-left: 15px;"><strong>Remember your audience. </strong>What value does your message convey to readers? Are you providing them an angle to frame the context of your blog? Why should they read your entry? Adding short introductions to your blog entry and URL link can make a world of difference and will reinforce the importance of your message with others.</li>
<li style="margin-left: 15px;"><strong>Take advantage of all social networks and sites. </strong>If you normally use only Facebook or Twitter to share your blog entries with others, branch out! The more sites you share your blog on, the more extensive your reach will be, resulting in a larger audience.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/bring-attention-to-your-blog-and-make-the-most-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write Niche Articles</title>
		<link>http://build-websites-for-business.com/how-to-write-niche-articles</link>
		<comments>http://build-websites-for-business.com/how-to-write-niche-articles#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Writing & Marketing]]></category>
		<category><![CDATA[Article Body]]></category>
		<category><![CDATA[Articles Articles]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Better With Time]]></category>
		<category><![CDATA[Fluff]]></category>
		<category><![CDATA[Good Writing]]></category>
		<category><![CDATA[Information Insights]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Quality Base]]></category>
		<category><![CDATA[Sources Of Information]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Substantive Articles]]></category>
		<category><![CDATA[Word Count]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=669</guid>
		<description><![CDATA[Definition: Substantive Articles &#8211; Articles that contribute to your niche. These include suggestions, ideas, sources of information, insights into the topic and almost anything that will stir discussion. Your readers should want more! They should comment on your article and offer you suggestions for more articles. If you&#8217;re getting this already, you know the meaning [...]]]></description>
			<content:encoded><![CDATA[<p><em>Definition:</em> <strong>Substantive Articles</strong> &#8211; Articles that contribute to your niche. These include suggestions, ideas, sources of information, insights into the topic and almost anything that will stir discussion.</p>
<p>Your readers should want more! They should comment on your article and offer you suggestions for more articles. If you&#8217;re getting this already, you know the meaning of substantive &#8230; <em>Keep up the good work!</em></p>
<p>If you&#8217;re not having this dynamic conversation with your readers, then here are some tips that will help you achieve this:</p>
<ul>
<li><strong>It&#8217;s <em>Not</em> OK to be Short and Sweet</strong> &#8211; Saying something is a cool idea without adding the <em>WHY</em> does nothing for the reader. This is <em>not</em> quality &#8211; this is easy writing. Your readers will see right through it.  Good writing takes hard work and research.</li>
<li><strong>Relate Yourself to Your Work</strong> &#8211; Readers want to know how this has affected you and why it works. Add <em>YOU</em> to the topic by offering tips and further exploring why the tip works. People want MEAT. They want to know they can trust you. You&#8217;re the expert, so show them you are. Give them the MEAT.</li>
<li><strong>Make Connections with Your Audience</strong> &#8211; Do your research and ask them what they want. Then deliver this value in articles. This is worthwhile stuff. Readers want to know what they will find valuable TODAY. They don&#8217;t want to know what happened in the news last year. Think <em>EVERGREEN!</em></li>
<li><strong>Think 400-600 Words as Your Quality Base</strong> &#8211; Don&#8217;t fill your article body with FLUFF just to reach this word count, but rather allow yourself enough room to explore the topic.</li>
<li><strong>You Won&#8217;t Know Until You Try</strong> &#8211; Perfection should always be your goal, but remember to submit and learn along the way. Trust me, you&#8217;ll get better with time.</li>
</ul>
<p>Remember, writing high-quality, original content is not an overnight process &#8211; it&#8217;s hard work. Keep going, and you&#8217;ll get there in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/how-to-write-niche-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Google Alerts Into Your Twitter Account</title>
		<link>http://build-websites-for-business.com/feed-google-alerts-into-your-twitter-account</link>
		<comments>http://build-websites-for-business.com/feed-google-alerts-into-your-twitter-account#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Click Create]]></category>
		<category><![CDATA[Different Window]]></category>
		<category><![CDATA[Double Quotation Marks]]></category>
		<category><![CDATA[Drop Down Menu]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Url]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=544</guid>
		<description><![CDATA[This may not be suitable for everyone!&#8230;and it may take some time and testing to set up Google alerts with the right keywords, so that the Google alerts feed relevant information into your twitter account for your twitter audience. This process will take 3 different web sites (tools). http://twitterfeed.com/ &#8211; http://bit.ly/ &#8211; Google alerts (your [...]]]></description>
			<content:encoded><![CDATA[<p><span> <span style="font-weight: bold;">This may not be suitable for everyone!</span>&#8230;and it may take some time and testing to set up<br />
Google alerts with the right keywords, so that the Google alerts feed relevant<br />
information into your twitter account for your twitter audience.</p>
<p>This process will take 3 different web sites (tools).</p>
<p><a href="http://twitterfeed.com/" target="_blank">http://twitterfeed.com/</a> &#8211; <a href="http://bit.ly/" target="_blank">http://bit.ly/</a> &#8211; Google alerts (your account)</p>
<p>Open all 3 in a different window.</p>
<p>You obviously will need a Google and a twitter account for this.</p>
<p>Go to your Google account and click on Google alerts. Enter your Search terms.</p>
<p>I leave it on comprehensive, but you may want to change that later. After some time check<br />
your twitter account and see if the Google alerts are what your &#8220;followers&#8221; may want to<br />
read about. You can also try different keywords for the alerts until it fits your needs.</p>
<p>Click create alert.</p>
<p>On the next page find your alert and click edit. On the drop down menu change this from<br />
email to feed and click save. This changes the Google alerts into a RSS feed and later it will<br />
be feeding directly into your twitter account as &#8220;tweets&#8221;. You can also preview in the<br />
Google reader to see what the feeds will look like. Modify your search terms if it is not<br />
what you want.</p>
<p>Click on the feed. On the next page find the URL to the feed and copy the URL only<br />
(&#8220;http://&#8230;and the feed&#8221;&#8212;everything between the 2 double quotation marks.) I hope this<br />
is easy enough to follow.</p>
<p>Next, go to <a href="http://bit.ly/" target="_blank">http://bit.ly/</a></p>
<p>We will shorten the URL of the Google feed in bit.ly, since twitter only allows 140<br />
characters.</p>
<p>Sign in with your twitter username and password at bit.ly</p>
<p>You will have to find your API login and API key on bit.ly</p>
<p>Click on Post to Twitter as &#8220;yourtwittername&#8221; Change (click on change)</p>
<p>Click on: Add another account</p>
<p>Find your API Key and API login.</p>
<p>Next: Go to <a href="http://twitterfeed.com/" target="_blank">http://twitterfeed.com/</a></p>
<p>You do not need an open Id for Twitterfeed. If you have a Google account you can sign in<br />
at Twitterfeed with your Google account.</p>
<p>2. Login to Twitterfeed (click on that)</p>
<p>This will take you to the login page. There is a drop down menu.</p>
<p>On the drop down menu click on Google (make sure you are signed in your Google account so<br />
Twitterfeed will detect that). Click login. The first time it may ask you for permission.<br />
Click continue.</p>
<p>Click &#8220;go to my feeds (or create a new one)&#8221;</p>
<p>On the next page click on &#8220;create new feed&#8221;.</p>
<p>On the next page enter your twitter username and password.</p>
<p>Click on test twitter authentication.</p>
<p>Enter your Google alert URL that you copied earlier at &#8220;RSS Feed Url&#8221;</p>
<p>Click test your RSS feed. This should check positive.</p>
<p>Update frequency&#8230;.go easy to test it out. Maybe every 4 hours for now.</p>
<p>Post up to: maybe only 1 for now.</p>
<p>Include: I only include the title here.</p>
<p>Shorten link through: on the drop down menu find bit.ly</p>
<p>This opens up &#8220;Your login&#8221; and the &#8220;API key&#8221; from bit.ly</p>
<p>Now go back to bit.ly and copy and paste the &#8220;API login&#8221; and the &#8220;API key&#8221; one by one<br />
over to Twitterfeed. (Make sure you capture the whole API key)</p>
<p>Click &#8220;create it&#8221;.</p>
<p>You are done. This will take some time for it to kick in and be fed to your twitter<br />
account as tweets.</p>
<p>Modify the Google Alerts as needed later. You can view your feeds when you go to your<br />
Twitter account&#8217;s profile.</p>
<p>Of course, this is also how you can feed your Site Blog into your twitter account. Every<br />
time your blog is updated it will be fed into your twitter account. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/feed-google-alerts-into-your-twitter-account/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start using Twitter. Its easy.</title>
		<link>http://build-websites-for-business.com/start-using-twitter-its-easy</link>
		<comments>http://build-websites-for-business.com/start-using-twitter-its-easy#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Background Image]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exchange Opportunities]]></category>
		<category><![CDATA[Home Tab]]></category>
		<category><![CDATA[Line Bio]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Presence]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=540</guid>
		<description><![CDATA[Twitter is also a great way to make yourself and your web presence more visible to a broader audience in your niche, helps you find link exchange opportunities, and get to know other interesting people. Every time you &#8220;tweet&#8221; (send a message of a 140 characters) on twitter you will get an average response (a [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is also a great way to make yourself and your web presence more visible to a<br />
broader audience in your niche, helps you find link exchange opportunities, and get to know other<br />
interesting people.</p>
<p>Every time you &#8220;tweet&#8221; (send a message of a 140 characters) on twitter you will get an<br />
average response (a user clicking on a link in your tweet) of about 2% or 2 clicks per<br />
100. These numbers may be slightly different for you.</p>
<p><strong><br />
Sign Up With Twitter</strong></p>
<p>Sign up with Twitter @ http://twitter.com/</p>
<p>-Use a user name that includes your niche keyword preferably.</p>
<p>-click settings and give yourself a name. I used mydomain.com</p>
<p>-More Info URL: URL to your website, blog or other site.</p>
<p>-One Line Bio: be descriptive and interesting (you only have 140 characters)</p>
<p>-Location: this should be obvious</p>
<p>-Click on the pictures tab and upload a picture of your pretty self preferably.</p>
<p>-Click the design tab and play around with it a little bit. Upload a background image if<br />
you like. Make it look a little different than standard look.</p>
<p>-Click the notices tab. Uncheck it all if you do not want emails send to your email<br />
account. I unchecked it all since I don&#8217;t need more emails. I have enough of those<br />
already.</p>
<p>Are you happy with the look of it?<br />
If not you can come back later and change it.</p>
<p>-Click the Home tab at the top of the page.<br />
On the right hand side do a little search for your niche and follow a few users. A few<br />
will do for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/start-using-twitter-its-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Traffic to your site using Twitter</title>
		<link>http://build-websites-for-business.com/drive-traffic-to-your-site-using-twitter</link>
		<comments>http://build-websites-for-business.com/drive-traffic-to-your-site-using-twitter#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Build Traffic]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Home Page Link]]></category>
		<category><![CDATA[Links Pages]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Point In Time]]></category>
		<category><![CDATA[Question Content]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Traffic To Your Site]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Type Rt]]></category>
		<category><![CDATA[Upload Image]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=538</guid>
		<description><![CDATA[These are a few ways that I use to drive traffic to my site from Twitter: 1. I tweet with links to my pages. I tweet (auto tweet with tweetlater.com) about every 2 hours 1 tweet, 24/7. You have to find what works best for your audience. 2. Every so often I upload an image [...]]]></description>
			<content:encoded><![CDATA[<p>These are a few ways that I use to drive traffic to my site from Twitter:</p>
<p>1. I tweet with links to my pages. I tweet (auto tweet with tweetlater.com) about every 2 hours 1 tweet, 24/7.<br />
You have to find what works best for your audience.</p>
<p>2. Every so often I upload an image to Twitpic.com and people click on my Home Page link on twitpic.<br />
Twitpic uploads a link to the image and your text as a tweet to twitter.</p>
<p>3. Every time I update my site my SBI blog is being updated and the RSS feed is &#8220;tweeting&#8221; for me.</p>
<p>I also have a &#8220;ask a question&#8221; content 2.0 page and ask people to ask me questions.<br />
Once in a while someone asks a question and when I answer my blog is updated and the RSS feed automatically tweets it for me.<br />
(This may take minutes or a few hours but it will appear).</p>
<p>I also ask for reviews and once in a while I receive a submission. That can only grow the more followers I have.</p>
<p>If your auto follow from twollo.com (and also the auto follow from tweetlater should be checked so that you auto follow everyone who follows you)<br />
doesn&#8217;t provide enough members to follow, use more keywords. At this point in time I have an average of maybe 75-100 new followers daily.</p>
<p>Twitter is driving a nice steady growing stream of traffic to my site daily. It’s a little slower on weekends but still good.<br />
My bounce rate of the traffic from Twitter is close to zero and most people stay for several minutes on my site.</p>
<p>I started with this Twitter automation 3 weeks ago and I am very happy with the results and<br />
I am also happy with the nice increase in Adsense revenue.</p>
<p>It can only get better. The exposure is great.</p>
<p>Another &#8220;nice&#8221; gesture is to &#8220;retweet&#8221; which mean that if you think that someone’s tweet is so profound or amusing or otherwise remarkable,<br />
you would retweet it to share it with others.</p>
<p>Reply to someones tweet and type RT in front of the tweet. The origional tweet will be &#8220;retweeted&#8221;.</p>
<p>Others will do the same for you and you have greater exposure to a larger audience,<br />
especially if someone retweets your tweet who has thousands of followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/drive-traffic-to-your-site-using-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize CPM</title>
		<link>http://build-websites-for-business.com/maximize-cpm</link>
		<comments>http://build-websites-for-business.com/maximize-cpm#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Revenue]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Best Quality]]></category>
		<category><![CDATA[Branding Campaigns]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Cpm]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Gaming Campaigns]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Leader Boards]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance Goals]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Quarter Budgets]]></category>
		<category><![CDATA[Rectangles]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=506</guid>
		<description><![CDATA[One factor outweighs all others in achieving the best CPMs possible: quality high-value traffic. In the current economic climate, the days of burning through end-of-quarter budgets from lofty advertisers are unrealistic. Advertisers are increasingly looking to achieve their CPA performance goals while spending less on pure branding campaigns. Publishers need to adjust. To maximize your [...]]]></description>
			<content:encoded><![CDATA[<p>One factor outweighs all others in achieving the best CPMs possible: quality high-value traffic.</p>
<p>In the current economic climate, the days of burning through end-of-quarter budgets from lofty advertisers are unrealistic. Advertisers are increasingly looking to achieve their CPA performance goals while spending less on pure branding campaigns.</p>
<p>Publishers need to adjust.</p>
<p>To maximize your potential and deliver high CPMs, you need to be aware of your click-through rates and improve the performance conversion rates of your users. Matching campaigns with your user demographics will help this. One simple example: gaming campaigns work well on gaming traffic. Ideally, advertising should be an appealing part of your overall site content.</p>
<p>Too many ads seen in one day by your audience also hurts eCPMs. Frequency cap your traffic to  generate higher CPMs. The first view is always the best quality, so displaying the ads with a &#8220;freq cap&#8221; of 1/24 can be a standard request from advertisers. Keep in mind that certain ad sizes and placements always perform the best: 300&#215;250 medium rectangles and 728&#215;90 leader boards are often the best performing sizes. Picking obscure sizes can result in not having the creatives to run in the placement, as there is a lack of advertisers and, thus low CPMs.</p>
<p>Placement is critical to performance too. Having a placement above the fold will generate better results than one at the bottom of the page which users may never see. Ever wondered why other sites have a 728&#215;90 leader board at the top of the page on a site? Generally, it makes more money.</p>
<p>Most methods to increase eCPMs and revenue are common sense, advertising needs to be seen as a partner to your site that needs to fit in and work together with your audience. The moment you &#8216;tack&#8217; it on it will degrade your performance.</p>
<p>via <a href="http://build-websites-for-business.com/Links/kitara.php">Kitara Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/maximize-cpm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Article Sets</title>
		<link>http://build-websites-for-business.com/types-of-article-sets</link>
		<comments>http://build-websites-for-business.com/types-of-article-sets#comments</comments>
		<pubDate>Sun, 05 Apr 2009 22:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Writing & Marketing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Article Sets]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Backhand]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Different Color]]></category>
		<category><![CDATA[Forehand]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Articles]]></category>
		<category><![CDATA[One Style]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Quality Articles]]></category>
		<category><![CDATA[Racquetball]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Time Article]]></category>
		<category><![CDATA[Top Quality]]></category>
		<category><![CDATA[Wizard]]></category>
		<category><![CDATA[Word Article]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=331</guid>
		<description><![CDATA[Writing articles is fun, but it can be even more rewarding when you learn how to produce more in less time. Article Sets Defined: A &#8220;set of articles&#8221; is anytime you produce 2 or more articles at a time. Types of Article Sets: 1. Article sets by topic or sub-topic. Example: If you were writing [...]]]></description>
			<content:encoded><![CDATA[<p>Writing articles is fun, but it can be even more rewarding when you learn how to produce more in less time.</p>
<p><strong>Article Sets Defined:</strong> A &#8220;set of articles&#8221; is anytime you produce 2 or more articles at a time.</p>
<p><span style="text-decoration: underline;"><strong>Types of Article Sets:</strong></span></p>
<p><strong>1. Article sets by topic or sub-topic.</strong></p>
<p>Example: If you were writing about racquetball   as your topic, you could make a plan to write   2 articles on racquetball nutrition, 4 articles   that goes into detail about each of the   different color of racquet balls on the market<br />
and what they mean, and a 10-pack of articles on   forehand or backhand drills.</p>
<p><strong>2. Article sets by style of writing.</strong></p>
<p>Example: One style might be all bullet points,   another lists of things, another is a Q&amp;A   approach, another might be conversational   or discussion of issues.</p>
<p>Note: Each type of writing is best when done in   sets of the same style.</p>
<p><strong>3. Accidental article sets.</strong></p>
<p>Example: Your target is to produce (2) articles   that are 400 words each. While getting started,   you get on a roll and accidentally produce a   fantastic 800 word article. Break the article in   half, give the other half a new title and you<br />
have an instant article set&#8230;even if it was   created by accident.</p>
<p><strong>4. Article sets based on customer or prospect frequently asked questions.</strong></p>
<p>Example: Customers or prospects are always   asking questions. Tune into them, group them by   topic, and then hammer out some article sets   that answer each question. Using the racquetball   topic, you might have 7 questions from your   audience on how to prepare for a tournament.   Each of them makes excellent article topics.</p>
<p><span style="text-decoration: underline;"><strong>Free Website Content</strong></span></p>
<div class="textwidget">
<ul>
<li> <a href="../Links/uaw.php">Unique Article Wizard</a></li>
<li> <a href="../Links/kahuna.php">Syndicate Kahuna</a></li>
<li> <a href="http://tusharm.instantaw.hop.clickbank.net/" target="_top">Create Top-quality Articles on a Topic even If You Don&#8217;t Know Anything About it! </a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/types-of-article-sets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Article Writing and Marketing</title>
		<link>http://build-websites-for-business.com/introduction-to-article-writing-and-marketing</link>
		<comments>http://build-websites-for-business.com/introduction-to-article-writing-and-marketing#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Writing & Marketing]]></category>
		<category><![CDATA[Build Traffic]]></category>
		<category><![CDATA[Article Body]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Ezine Publishers]]></category>
		<category><![CDATA[Ezine Publishing]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Instant Gratification]]></category>
		<category><![CDATA[Insult]]></category>
		<category><![CDATA[Key Point]]></category>
		<category><![CDATA[Market Niche]]></category>
		<category><![CDATA[Niche Ezine]]></category>
		<category><![CDATA[Quality Articles]]></category>
		<category><![CDATA[Short Novel]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Top Quality]]></category>
		<category><![CDATA[Wizard]]></category>
		<category><![CDATA[Word Count]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=322</guid>
		<description><![CDATA[Here are the top 5 factors ezine publishers look for when deciding which articles to publish: 1. Does the article have zero self-serving links in the article body? Loading up the body of your article with affiliate links or other obvious self-serving links is a liability and will keep your article from ever seeing top [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 5 factors ezine publishers look for when deciding which articles to publish:</p>
<p><strong>1. Does the article have zero self-serving links in the article body?</strong></p>
<p>Loading up the body of your article with affiliate links or other obvious self-serving links is a liability and will keep your article from ever seeing top results.</p>
<p><strong>2. Does the article have no more than 2 self-serving links in the resource box?</strong></p>
<p>Your resource box at the bottom of your article should be short and to the point.  It should also be less than 10% of the total word count of your article.  Ezine publishers don&#8217;t mind giving you name credit and a link for sharing<br />
your article with them, but they don&#8217;t want to look like a fool by being required to reprint a short novel about all of your websites and accomplishments.</p>
<p><strong>3. Is the article within 250-700 words?</strong></p>
<p>Readers want instant gratification from your quality, original content. No one has the time to really go deep when it comes to reading email newsletters.  It&#8217;s proven that shorter articles achieve a much higher distribution rate than longer ones.</p>
<p><strong>4. Does the article deliver quality, original content with numbered lists, bullet points or easy to glean information their audience would deem valuable?</strong></p>
<p>Key Point:  Make sure your articles are 100% original content.  Anything less is considered an insult.</p>
<p><strong>5. Is the article&#8217;s author well recognized or respected within their market niche?</strong></p>
<p>Ezine publishers have an ego just like you. They want to use articles in their email newsletters that make them look good.  The more you use your articles to help yourself gain credibility for your unique expertise within your niche, the greater the chances you&#8217;ll find your articles getting picked up by your ezine publishing peers.</p>
<p><span style="text-decoration: underline;"><strong>Free Website Content</strong></span></p>
<div class="textwidget">
<ul>
<li> <a href="../Links/uaw.php">Unique Article Wizard</a></li>
<li> <a href="../Links/kahuna.php">Syndicate Kahuna</a></li>
<li> <a href="http://tusharm.instantaw.hop.clickbank.net/" target="_top">Create Top-quality Articles on a Topic even If You Don&#8217;t Know Anything About it! </a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://build-websites-for-business.com/introduction-to-article-writing-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning From Your Website</title>
		<link>http://build-websites-for-business.com/earning-from-your-website</link>
		<comments>http://build-websites-for-business.com/earning-from-your-website#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Advice]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Audiences]]></category>
